| Specifications |
|---|
| Product Grade | Commercial: MIINI3562 Industrial: MINI3562J |
| SoC | Rockchip RK3562/RK3562J. Quad-core Cortex-A53 up to 2.0GHz |
| GPU | ARM G52 2EE with support for OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| NPU | 1 TOPS |
| VPU | 4K@30fps H.265 HEVC/MVC, VP9 Video Decode 1080p@60fps H.264 AVC/MVC Video Decoder 1080p@60fps H.264 Video Encoder |
| Memory | 4GB/8GB LPDDR4X |
| Storage | 8GB/16GB/32GB/64GB/128GB |
| Supply Voltage | DC 5V |
| Pin out | 5x UART, USB2.0 OTG, USB2.0 Host, MIPI DSI/LVDS, 2x MIPI CSI, GbE, PCIe2.1, 2x SDMMC, I2C, ADC, GPIO, I2S, PWM, etc |
| Ethernet | GbE PHY (RTL8211F) on core board |
| PCB Layer | 8 |
| Dimensions | 45 x 34 mm |
| Weight | 7.3 gram |
Operating Temperature
| Commercial: 0° to + 80° C Industrial: -40° to +85° C |
| Connectors | 2x 100-pin, 0.4mm pitch Board-to-Board Connectors (Plug) |
| Application | security surveillance, Traffic Management, Retail Analytics, Manufacturing & Quality Control, etc. |