| Specifications |
|---|
| SoC | Rockchip RK3588S. Quad-core Cortex-A76 + Quad-core Cortex-A55 |
| GPU | ARM Mali-G610 MP4 with support for OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, Vulkan 1.2 |
| NPU | 6 TOPS |
| Memory | 8GB/16GB LPDDR4X |
| Storage | 32GB/64GB/128GB/256GB eMMC MicroSD card slot |
| Power Supply | 12V/3A DC input jack |
| USB | 1x USB3.0 Type-C 3x USB2.0 Host 2.0 (1x Dual-USB AF connector, 1x 4-pin connector) 1x USB3.0 Host |
| Connectivity | Gigabit Ethernet RJ45 port via Realtek RTL8211F-CG controller 2.4G/5G 2T2R WiFi (802.11a/b/g/n/ac/ax) with Bluetooth5.1 Mini PCIe socket with Nano SIM card port to support 4G LTE Modem |
| Serial | 1x Serial port for debug, 3-pin connector 3x UART, 4-pin connector 1x RS485 |
| Video | Output | HDMI 2.1, up to 8Kp60 MIPI DSI, up to 4Kp60 (26-pin header) |
| Input | 2x 4-lane MIPI-CSI for camera |
| Audio | 3.5mm audio I/O jack 8-channel audio via HDMI |
| Camera | 2x Cameras (Multiplexed with I2C), 30-pin FPC connector |
| Keys | Recover, Reset, Power |
| Other features | RTC with battery connector, IR receiver, CAN, ADC, GPIO |
Operating Temperature
| 0° to + 70° C |
| Dimensions | Based board - 145 x 105 mm; CPU module - 57.5 x 45.0 mm |