| Specifications |
|---|
| SoC | Rockchip RK3588S. Quad-core Cortex-A76 + Quad-core Cortex-A55 |
| GPU | ARM Mali-G610 MP4 with support for OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, Vulkan 1.2 |
| NPU | 6 TOPS |
| Memory | 8GB/16GB LPDDR4X |
| Storage | 32GB/64GB/128GB/256GB eMMC
Micro SD card slot M.2 socket for SSD (optional. Multiplexed with 4G module) |
| Power Supply | 5V DC via USB-C connector (minimum 3A)
5V DC via GPIO header (minimum 3A)
Power over Ethernet (PoE) enabled (requires separate PoE HAT) |
| USB | 3x USB2.0 Host 1x USB3.0 Host/device |
| Connectivity | PoE-capable Gigabit Ethernet RJ45 port via Realtek RTL8211F-CG controller 2.4G/5G 2T2R WiFi (802.11a/b/g/n/ac/ax) with Bluetooth5.2 M.2 socket with Nano SIM card port to support 4G LTE Module |
| Debug | Debugvia USB-C |
| Video | Output | HDMI2.1, up to 8Kp60, Micro HDMI (HDMI0)
DP1.4 to HDMI2.0, up to 4Kp60, Micro HDMI (HDMI1)
MIPI DSI, up to 4Kp60, 30-pin FPC connector |
| Input | 2x MIPI-CSI for camera (Multiplexed with I2C)
4-lane camera via 30-pin FPC connector
2-lane camera via 24-pin FPC connector |
| Audio | 3.5mm audio I/O jack |
| Key | Recovery |
| RTC | Real-timeclock (RTC), powered from external battery, 2-pin connector |
| Expansion | 2xI2C, 1x PWM, 2x UART, 1x CAN, 1x SPI and 12x GPIO via 40-pin GPIO header |
| Weight | 58 gram |
Operating Temperature
| 0° to + 70° C |
| Dimensions | 85 x 56 mm (Raspberry Pi 4 Model B form factor) |
| Application | IoT devices, Industrial monitoring equipment, smart home devices, smart cameras, and smart customer service robots, etc. |